Humidaire Company, Inc

Phone: 215-467-4646 Fax: 215-467-1667
2701 east Tioga St., Door B
Philadelphia, PA 19134
humidair@comcast.net


Galvanized Galvanized Double Inlet - Belt Drive
Blower Wheel
This style available from 9" to 20" Diameters
( Other sizes available in other styles)
Highest quality blower wheels available for heating and air conditioning use. Each blade is mechanically attached to the center disc by four steel fingers pressed through hole in blade for positive locking action. End rings are of deep section and center disc is airflow shaped with increased hub spread.
Deminsions Deminsions
Model Number Wheel Mdl Number Diameter Width_total Width working Width_Inside Hub OD Hub Hieght Hub bore Number of size_of Max RPM Number of blades
    "Y" "W" "D" "X" "U" "Z"   "G" Set Screws Keyway    
BWB66612 A9-6A 9.9375 6 9.5 7.6875 1.25 2.94   0.75 1   4000 43
BWB621-12 A9-7A 9.9375 7.125 9.5 7.6875 1.25 2.94   0.75 1   3300 43
BWB519-12 A9-9A 9.9375 9.5 9.5 7.6875 1.25 2.94   0.75 1   2400 43
BWB519-16 A9-9A 9.9375 9.5 9.5 7.6875 1.75 2.875   1 1   2400 43
BWB237-12 A10-4A 11.125 4.5 10.625 8.875 1.25 3.28   0.75 1   3900 48
BWB364-12 A10-6A 11.125 6 10.625 8.875 1.25 3.28   0.75 1   3900 48
BWB363-12 A10-7A 11.125 7.125 10.625 8.875 1.25 3.28   0.75 1   3100 48
BWB361-12 A10-8A 11.125 8 10.625 8.875 1.25 3.28   0.75 1   3000 48
BWB362-12 A10-9A 11.125 9.5 10.625 8.875 1.25 3.28   0.75 1   2300 48
BWB360-12 A10-10A 11.125 10.625 10.625 8.875 1.25 3.28   0.75 1   2100 48
BWB360-10 A10-10A 11.125 10.625 10.625 8.875 1.75 3.28   0.625 1   2100 48
BWB360-16 A10-10A 11.125 10.625 10.625 8.875 1.75 3.25   1 1   2100 48
BWB575-15 A12-9A 13.1875 9.5 12.625 10.3125 1.75 3.25   0.75 1 .19x.09 2100 48
BWB971-16 A12-6A 13.1875 6 12.625 10.3125 1.75 3.5   1 1   3800 43
BWB507-16 A12-9A 13.1875 9.5 12.625 10.3125 1.75 3.5   1 1   2500 43
BWB507-58 A12-9A 13.1875 9.5 12.625 10.3125 1.75 3.5   1.1875 1   2500 43
BWB507-23 A12-9A 13.1875 9.5 12.625 10.3125 2.5 3.88   1.4375 2   2500 43
BWB867-16 A12-11A 13.1875 11.125 12.625 10.3125 1.75 3.5   1 1   2000 43
BWB403-10 A12-12A 13.1875 12.625 12.625 10.3125 1.25 3.375   0.625 1   1800 43
BWB403-01 A12-12A 13.1875 12.625 12.625 10.3125 1.25 3.375   0.75 1   1800 43
BWB403-16 A12-12A 13.1875 12.625 12.625 10.3125 1.75 3.5   1 1   1800 43
BWB403-28 A12-12A 13.1875 12.625 12.625 10.3125 1.75 3.5   1 1 .25x.12 1800 43
BWB403-93 A12-12A 13.1875 12.625 12.625 10.3125 2.5 3.88   1.1875 1 .25x.12 1800 43
BWB403-79 A12-12A 13.1875 12.625 12.625 10.3125 2.5 3.88   1.4375 2   1800 43
BWB403-37 A12-12A 13.1875 12.625 12.625 10.3125 2.5 3.88   1.4375 0 .38x.19 1800 43
BWB747-16 A12-15A 13.1875 15 12.625 10.3125 1.75 3.5   1 1   1100 43
BWB548-16 A15-9A 15.5 9.5 15 12.625 1.75 4.12   1 1   2500 51
BWB548-70 A15-9A 15.5 9.5 15 12.625 2.5 4.5   1.1875 2 .25x.12 2500 51
BWB548-23 A15-9A 15.5 9.5 15 12.625 2.5 4.5   1.4375 2   2500 51
BWB418-16 A15-11A 15.5 11.125 15 12.625 1.75 4.125   1 1   2100 51
BWB418-77 A15-11A 15.5 11.125 15 12.625 1.75 4.125   1.1875 1   2100 51
BWB418-80 A15-11A 15.5 11.125 15 12.625 2.5 4.5   1.4375 2   2100 51
BWB746-16 A15-12A 15.5 12.625 15 12.625 1.75 4.125   1 1   1900 51
BWB276-16 A15-15A 15.5 15 15 12.625 1.75 4.125   1 1   1550 51
BWB488-26 A15-15A 15.5 15 15 12.625 1.75 4.125   1 1 .25 x .12 1550 51
BWB671-37 A15-15A 15.5 15 15 12.625 1.75 4.125   1.1875 1   1550 51
BWB276-72 A15-15A 15.5 15 15 12.625 2.5 4.5   1.4375 2   1550 51
BWB671-64 A15-15A 15.5 15 15 12.625 2.5 4.5   1.4375 0 .38 x 19 1550 51
BWB659-16 A18-13A 18.625 13.5 18.125 14.6875 1.75 5   1 1   1500 48
BWB659-60 A18-13A 18.625 13.5 18.125 14.6875 1.75 5   1.4375 1   1500 48
BWB658-16 A18-18A 18.625 18 18.125 14.6875 1.75 5   1 1   1200 48
BWB323-40 A18-18A 18.625 18 18.125 14.6875 1.75 5   1 1 .25 x .12 1200 48
BWB658-74 A18-18A 18.625 18 18.125 14.6875 1.75 5   1.1875 1   1200 48
BWB658-87 A18-18A 18.625 18 18.125 14.6875 2.5 5.375   1.4375 2   1200 48
BWB658-52 A18-18A 18.625 18 18.125 14.6875 2.5 5.375   1.4375 0 .38 x 19 1200 48
BWB532-11 A20-13A 20.5 13.5 20 16.5625 2.5 5.38   1.4375 1 .38 x 19 1300 53
BWB532-07 A20-15A 20.5 15 20 16.5625 2.5 5.38   1.4375 1 .38 x 19 1200 53
BWB540-02 A20-18A 20.5 18 20 16.5625 2.5 5.38   1.1875 1 .25 x .12 1100 53
BWB540-41 A20-18A 20.5 18 20 16.5625 2.5 5.38   1.4375 2 .38 x 19 1100 53
BWB540-29 A20-18A 20.5 18 20 16.5625 2.75 5.38   1.6875 1 .38 x 19 1100 53
BWB540-20 A20-18A 20.5 18 20 16.5625 4.25 5.38   2.9375 1 .50 x .25 1100 53
BWB439-07 A20-18A 20.5 18 20 16.5625 5.75 5.38 Clamp 3 0   1100 53
BWB439-20 A20-18A 20.5 18 20 16.5625 7.125 5.38 Clamp 4 0   1100 53
Bushings available to change bore sizes. Maximum Operating Temperature 200 degrees Fahrenheit
Note: Other sizes Available, Sizes given in decimal, chart provided to interchange between decimal and fractional sizes
  • 1/16=.0625
  • 3/32=.09375
  • 1/8=.125
  • 5/32=.15625
  • 3/16=.1875
  • 1/4=.25
  • 5/16=.3125
  • 11/32=.34375
  • 3/8=.375
  • 7/16=.4375
  • 9/16=.5625
  • 5/8=.625
  • 21/32=.65625
  • 11/16=.6875
  • 3/4=.75
  • 13/16=.8125
  • 7/8=.875
  • 29/32=.90625
  • 15/16=.9375
Blower Site Fans
humidair@comcast.net